| Stephen Gafford |
| View user profile |

|
|
| 38242 | |
| Paris | |
| TN |
| Round | Race | Performance | Rank |
|---|---|---|---|
| Erin, TN | 1st Heat | 0 | |
| Erin, TN | Consolation Heat 1 | 0 | |
| Benton, KY | 2nd Heat | 0 | |
| Camden, TN | 1st Heat | 0 | |
| Camden, TN | Consolation Heat 1 | 0 | |
| Camden, TN | Feature | Qualified | 0 |
| LaCenter, KY | 3rd Heat | 0 | |
| Paris, TN | 3rd Heat | 0 | |
| Final Show | 1st Heat | 0 | |
| Final Show | Consolation Heat 1 | 0 |
Tracks powered by JLV Solutions