| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Mike Carlton | 20 | |
| - |
|
Brad Doublin | 40 | |
| - |
|
Rodney Dunaway | 20 | |
| - |
|
Stephen Gafford | 20 | |
| - |
|
Kevin Hill | 40 | |
| - |
|
Tim Lynch | 20 | |
| - |
|
Chris Thomas | 20 | |
| - |
|
David Willett | 40 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Michael Hicks | 40 | |
| - |
|
Michael Holmes | 40 | |
| - |
|
Brian Johnson | 20 | |
| - |
|
Nick Madding | 20 | |
| - |
|
Marcus Parrish | 20 | |
| - |
|
Max Parrish | 40 | |
| - |
|
Randy Swift | 20 | |
| - |
|
Herbie Tabors | 20 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Rodney Dunaway | 18 | |
| - |
|
Stephen Gafford | 18 | |
| - |
|
Tim Lynch | 18 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| 1 |
|
Kevin Hill | Qualified | 20 |
| 2 |
|
Brad Doublin | Qualified | 18 |
| 3 |
|
Max Parrish | Qualified | 16 |
| 4 |
|
Michael Holmes | Qualified | 14 |
| 5 |
|
Tim Lynch | Qualified | 12 |
| - |
|
Rodney Dunaway | Qualified | 10 |
| - |
|
Stephen Gafford | Qualified | 10 |
| - |
|
Michael Hicks | Qualified | 10 |
| - |
|
David Willett | Qualified | 10 |
Tracks powered by JLV Solutions