| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Jeff Askue | 20 | |
| - |
|
Mark Collins | 40 | |
| - |
|
Brad Doublin | 40 | |
| - |
|
Danny McCaig | 40 | |
| - |
|
Zach Moore | 20 | |
| - |
|
Brian Richards | 20 | |
| - |
|
Cory Richards | 20 | |
| - |
|
Shawn Richards | 20 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Terry Finley | 20 | |
| - |
|
Kevin Hill | 40 | |
| - |
|
Michael Holmes | 40 | |
| - |
|
Kyle McKinney | 20 | |
| - |
|
Chuckie Minnick | 20 | |
| - |
|
John Niederkorn | 40 | |
| - |
|
Matt Seiler | 20 | |
| - |
|
David Willett | 20 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Chris Barpo | 20 | |
| - |
|
Chad Dill | 20 | |
| - |
|
Michael Hicks | 40 | |
| - |
|
Kyle Jossart | 20 | |
| - |
|
Max Parrish | 40 | |
| - |
|
Kevin Richards | 20 | |
| - |
|
Randy Swift | 20 | |
| - |
|
Herbie Tabors | 40 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| - |
|
Jeff Askue | 0 | |
| - |
|
Kyle Jossart | 18 | |
| - |
|
Kyle McKinney | 18 | |
| - |
|
Chuckie Minnick | 0 | |
| - |
|
Zach Moore | 0 | |
| - |
|
Brian Richards | 0 | |
| - |
|
Shawn Richards | 0 | |
| - |
|
Matt Seiler | 0 | |
| - |
|
Randy Swift | 0 | |
| - |
|
David Willett | 18 |
| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| 1 |
|
Herbie Tabors | Qualified | 20 |
| 2 |
|
Michael Holmes | Qualified | 18 |
| 3 |
|
Max Parrish | Qualified | 16 |
| 4 |
|
Kyle Jossart | Qualified | 14 |
| 5 |
|
Kevin Hill | Qualified | 12 |
| - |
|
Mark Collins | Qualified | 10 |
| - |
|
Brad Doublin | Qualified | 10 |
| - |
|
Michael Hicks | Qualified | 10 |
| - |
|
Danny McCaig | Qualified | 10 |
| - |
|
Kyle McKinney | Qualified | 10 |
| - |
|
John Niederkorn | Qualified | 10 |
| - |
|
David Willett | Qualified | 10 |
Tracks powered by JLV Solutions