| Pos | Co | Driver | Performance | Points |
|---|---|---|---|---|
| 1 |
|
Michael Holmes | Qualified | 0 |
| - |
|
Chris Barpo | Qualified | 0 |
| - |
|
Tony Griffith | Qualified | 0 |
| - |
|
Mike Johnson | Qualified | 0 |
| - |
|
Brian Richards | Qualified | 0 |
| - |
|
Cory Richards | Qualified | 0 |
| - |
|
Shawn Richards | Qualified | 0 |
| - |
|
David Scarborough | Qualified | 0 |
| - |
|
Kevin Stanford | Qualified | 0 |
| - |
|
Patrick Ulmer | Qualified | 0 |
| - |
|
Thomas Wilson | Qualified | 0 |
| - |
|
Adrian Wright | Qualified | 0 |
Tracks powered by JLV Solutions