| Brad Doublin |
Details

|
|
| Mayfield | |
| KY |
Results
Crash for Cash Cup 2009 (Full-Size / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Erin, TN | 2nd Heat | 0 | ||
| Erin, TN | Feature | Qualified | 0 | |
| Benton, KY | 4th Heat | 0 | ||
| Mayfield, KY | 1st Heat | 0 | ||
| Mayfield, KY | Feature | Qualified | 0 | |
| Camden, TN | 1st Heat | 0 | ||
| Camden, TN | Feature | Qualified | 2 | |
| LaCenter, KY | 2nd Heat | 0 | ||
| LaCenter, KY | Feature | Qualified | 2 | |
| Clinton, KY | 2nd Heat | 0 | ||
| Clinton, KY | Feature | Qualified | 0 | |
| Paris, TN | 1st Heat | 0 | ||
| Paris, TN | Feature | Qualified | 2 | |
| Dyersburg, TN | 1st Heat | 0 | ||
| Dyersburg, TN | Feature | Qualified | 0 | |
| Paris, TN | 2nd Heat | Advanced to Feature | 0 | |
| Paris, TN | Feature | $250 | 7 |
Results powered by Swayne Company

