| Stephen Hill |
Details

|
|
| Murray | |
| KY |
Results
Crash for Cash Cup 2009 (Full-Size / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Erin, TN | 3rd Heat | 0 | ||
| Erin, TN | Consolation Heat 2 | 0 | ||
| Erin, TN | Feature | Qualified | 0 | |
| Benton, KY | 4th Heat | 0 | ||
| Benton, KY | Feature | Qualified | 0 | |
| Mayfield, KY | 1st Heat | 0 | ||
| LaCenter, KY | 1st Heat | 0 | ||
| LaCenter, KY | Feature | Qualified | 0 | |
| Clinton, KY | 1st Heat | 0 | ||
| Paris, TN | 2nd Heat | 0 | ||
| Paris, TN | Consolation Heat 1 | 0 | ||
| Paris, TN | 3rd Heat | Advanced to Feature | 0 | |
| Paris, TN | Feature | 0 |
Results powered by Swayne Company

